|
34 | 34 | "bloom_1.7b_multi": "bigscience/bloom-1b7", |
35 | 35 | "bloom_3b_multi": "bigscience/bloom-3b", |
36 | 36 | "bloom_7b_multi": "bigscience/bloom-7b1", |
37 | | - "bloom_multi": "bigscience/bloom", |
| 37 | + "bloom_176b_multi": "bigscience/bloom", |
38 | 38 | # Multitask finetuned on xP3 (Crosslingual Public Pool of Prompts) https://huggingface.co/datasets/bigscience/xP3 |
39 | 39 | # xP3 is a mixture of 13 training tasks in 46 languages with English prompts |
40 | 40 | "bloomz_560m_multi": "bigscience/bloomz-560m", |
41 | 41 | "bloomz_1.1b_multi": "bigscience/bloomz-1b1", |
42 | 42 | "bloomz_1.7b_multi": "bigscience/bloomz-1b7", |
43 | 43 | "bloomz_3b_multi": "bigscience/bloomz-3b", |
44 | 44 | "bloomz_7b_multi": "bigscience/bloomz-7b1", |
45 | | - "bloomz_multi": "bigscience/bloomz", |
| 45 | + "bloomz_176b_multi": "bigscience/bloomz", |
46 | 46 | # Multitask finetuned on xP3mt |
47 | 47 | # (Crosslingual Public Pool of Prompts machine-translated) https://huggingface.co/datasets/bigscience/xP3 |
48 | 48 | # xP3mt is Mixture of 13 training tasks in 46 languages with prompts in 20 |
49 | 49 | # languages (machine-translated from English) |
50 | 50 | "bloomz_7b_mt": "bigscience/bloomz-7b1-mt", |
51 | | - "bloomz_mt": "bigscience/bloomz-mt", |
| 51 | + "bloomz_176b_mt": "bigscience/bloomz-mt", |
52 | 52 | # Multitask finetuned on P3 (Public Pool of Prompts) https://huggingface.co/datasets/Muennighoff/P3 |
53 | 53 | # xP3 is a mixture of 8 training tasks with English-only prompts |
54 | 54 | "bloomz_7b_p3": "bigscience/bloomz-7b1-p3", |
55 | | - "bloomz_p3": "bigscience/bloomz-p3", |
| 55 | + "bloomz_176b_p3": "bigscience/bloomz-p3", |
56 | 56 | } |
57 | 57 |
|
58 | 58 | EXTRACT_DIR = "./model" |
|
0 commit comments