Skip to content

[Question] High error rate while running sqlsmith #56

@praveendevarao

Description

@praveendevarao

Hi,

I am trying to exercise Sqlsmith version 1.4 against postgresql version 14.6. I have a simple table created in my schema create table foo(id integer, name varchar(10));

On executing for 100 queries I am seeing a error rate of 0.52 [./sqlsmith --verbose --target="host=/tmp port=5432 dbname=mydb" --max-queries=100 --dump-all-queries]

16	ERROR:  argument declared anymultirange is not a multirange type but type anymul
8	ERROR:  argument declared anyrange is not a range type but type anyrange
6	ERROR:  cannot cast type unknown to anyenum
5	ERROR:  operator does not exist: point = point
2	ERROR:  operator does not exist: cstring = cstring
1	ERROR:  COALESCE types anymultirange and tstzmultirange cannot be matched
1	ERROR:  COALESCE types int4multirange and anymultirange cannot be matched
1	ERROR:  function pg_catalog.array_position(name, integer) does not exist
1	ERROR:  function pg_catalog.range_contains(int8range, anyrange) does not exist
1	ERROR:  function pg_catalog.range_gt(tsrange, daterange) does not exist
1	ERROR:  operator does not exist: anymultirange = int4multirange
1	ERROR:  operator does not exist: anymultirange @> oid
1	ERROR:  operator does not exist: anyrange @> oid
1	ERROR:  operator does not exist: int4multirange -|- anymultirange
1	ERROR:  operator does not exist: name && name
1	ERROR:  operator does not exist: nummultirange = anymultirange
1	ERROR:  operator does not exist: pg_node_tree <@ anymultirange
1	ERROR:  operator does not exist: polygon = polygon
1	ERROR:  operator does not exist: tsmultirange >> anyrange
1	ERROR:  operator does not exist: tsrange = anyrange

When looked into queries generated I find cast statements defined as below.

where cast(null as anymultirange) <> cast(null as anymultirange)) then cast(null as macaddr) else cast(null as macaddr) end

Could some one help on what I could be missing. I believe the operator issues flagged above are also related to the above anymultirange datatype

Thanks
Praveen

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions