File tree
24 files changed
+105
-29
lines changed- solution
- 1900-1999/1948.Delete Duplicate Folders in System
- 3600-3699
- 3615.Longest Palindromic Path in Graph
- 3616.Number of Student Replacements
- 3618.Split Array by Prime Indices
- 3619.Count Islands With Total Value Divisible by K
- 3620.Network Recovery Pathways
- 3621.Number of Integers With Popcount-Depth Equal to K I
- 3622.Check Divisibility by Digit Sum and Product
- 3623.Count Number of Trapezoids I
- 3624.Number of Integers With Popcount-Depth Equal to K II
- 3625.Count Number of Trapezoids II
24 files changed
+105
-29
lines changedLines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | | - | |
| 71 | + | |
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
5 | 8 | | |
6 | 9 | | |
7 | 10 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
5 | 8 | | |
6 | 9 | | |
7 | 10 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
5 | 9 | | |
6 | 10 | | |
7 | 11 | | |
| |||
Lines changed: 5 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
5 | 9 | | |
6 | 10 | | |
7 | 11 | | |
| |||
19 | 23 | | |
20 | 24 | | |
21 | 25 | | |
22 | | - | |
| 26 | + | |
23 | 27 | | |
24 | 28 | | |
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
28 | | - | |
29 | | - | |
30 | 32 | | |
31 | 33 | | |
32 | 34 | | |
| |||
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
5 | 11 | | |
6 | 12 | | |
7 | 13 | | |
| |||
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
5 | 11 | | |
6 | 12 | | |
7 | 13 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
5 | 13 | | |
6 | 14 | | |
7 | 15 | | |
| |||
0 commit comments