|
2 | 2 |
|
3 | 3 | Projects from OceanHackWeek 2025. |
4 | 4 |
|
5 | | -## Projects led by OHW25 participants |
| 5 | +### 1. BluRaspberry: Optimal Unmanned underwater vehicles (UUVs) Path Planning |
6 | 6 |
|
7 | | -### 1. Project Title |
| 7 | +- Project members: Erin Linebarger, Joyce Cai, Kayla Mitchell, Christian Sarason (mentor) |
| 8 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_BluRaspberry |
| 9 | +- [Presentation recording](https://www.youtube.com/watch?v=a0UlJTmM2-U) |
8 | 10 |
|
9 | | -- Project members: |
10 | | -- GitHub repository: |
11 | | -- [Presentation recording]() |
12 | | -- [Project pitch slide]() |
13 | 11 |
|
14 | | -### 2. Project Title |
| 12 | +### 2. FisHy PACE: Predicting fish distributions from phytoplankton using hyperspectral satellite data |
15 | 13 |
|
16 | | -- Project members: |
17 | | -- GitHub repository: |
18 | | -- [Presentation recording]() |
19 | | -- [Project pitch slide]() |
| 14 | +- Project members: Max Titcomb, Isidora Rojas, Alberto Rivera, Israt Jahan Mili, Sam Alaimo, Jon Peake (mentor) |
| 15 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_fishpace |
| 16 | +- [Presentation recording](https://youtu.be/a0UlJTmM2-U?feature=shared&t=3573) |
| 17 | +- [Final Presentation slides](https://docs.google.com/presentation/d/1oRBbjYOHBqAwBdsVWctXN-ScwihK1mItiyZXgEEFPC4/edit?slide=id.p#slide=id.p) |
| 18 | + |
| 19 | +### 3. RiptideRemix: Audio classificaiton and audio-synthesis of acoustic soundsources |
| 20 | + |
| 21 | +- Project members: Kasey Castello, Mattie Toll, Oluwatofunmi Adeboye, Isabelle Brandicourt, Derya Gumustel, Dwight Owens (mentor) |
| 22 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_RiptideRemix |
| 23 | +- [Presentation recording](https://youtu.be/a0UlJTmM2-U?feature=shared&t=1690) |
| 24 | + |
| 25 | +### 4. Data Dashboard powered by LLM |
20 | 26 |
|
21 | | -### 3. Project Title |
| 27 | +- Project members: Liangtong Wei, Finn Wimberly, Ava Wessel, Aidan Lewis, Dinal Meecle, Boris Shapkin (mentor) |
| 28 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_datadashboard_llm |
| 29 | +- [Presentation recording](https://youtu.be/a0UlJTmM2-U?feature=shared&t=4314) |
| 30 | + |
| 31 | +### 5. Mind the CHL Gap |
| 32 | + |
| 33 | +- Project members: Bruna Cândido, Trina Xavier, Lilac Hong, Eli Holmes (mentor) |
| 34 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_gap |
| 35 | +- [Presentation recording](https://youtu.be/a0UlJTmM2-U?feature=shared&t=5480) |
| 36 | +- [Presentation](https://gamma.app/docs/Daily-Gap-Filled-Chlorophyll-a-Datasets-Using-Deep-Neural-Network-ozsc5xmxri96od1) |
| 37 | + |
| 38 | +### 5. ArBu: Argo float and buoy data to visualize biogeochemical signals during hurricanes |
22 | 39 |
|
23 | 40 | - Project members: |
24 | | -- GitHub repository: |
25 | | -- [Presentation recording]() |
26 | | -- [Project pitch slide]() |
| 41 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_ArBu |
| 42 | +- [Presentation recording](https://youtu.be/a0UlJTmM2-U?feature=shared&t=2602) |
| 43 | +- [Presentation]() |
| 44 | + |
| 45 | +### 6. AI Assisted Next Day Predictive Modeling for Zooplankton |
| 46 | + |
| 47 | +- Project members: Syed Usama Imtiaz, Dafrosa Kataraihya, Ismat Jahan; Fellows: Dwight Owens, Dr. Rui Jin |
| 48 | +- GitHub repository: https://github.com/oceanhackweek/ohw25_proj_zooplankton |
| 49 | +- [Presentation recording](https://youtu.be/a0UlJTmM2-U?feature=shared&t=832) |
| 50 | +- [Presentation]() |
27 | 51 |
|
28 | 52 |
|
29 | 53 |
|
|
0 commit comments