|
1 | 1 | --- |
2 | 2 | - label: energy_power_solar_pv_offshore_electricity_output_curve |
3 | 3 | color: "#ffcc00" |
4 | | - order_by: 1 |
5 | | - group: |
6 | | - show_at_first: |
7 | | - is_target_line: |
8 | | - target_line_position: |
| 4 | + order_by: 100 |
| 5 | + group: |
| 6 | + show_at_first: |
| 7 | + is_target_line: |
| 8 | + target_line_position: |
9 | 9 | gquery: energy_power_offshore_solar_pv_electricity_output_curve |
10 | | - is_1990: |
11 | | - dependent_on: |
| 10 | + is_1990: |
| 11 | + dependent_on: |
12 | 12 | output_element_key: hourly_solar_pv_curtailment |
13 | 13 | key: energy_power_solar_pv_offshore_electricity_output_curve_hourly_solar_pv_curtailment |
14 | 14 | - label: energy_battery_solar_pv_electricity_output_curve |
15 | 15 | color: "#FFF47D" |
16 | | - order_by: 2 |
17 | | - group: |
18 | | - show_at_first: |
19 | | - is_target_line: |
20 | | - target_line_position: |
| 16 | + order_by: 105 |
| 17 | + group: |
| 18 | + show_at_first: |
| 19 | + is_target_line: |
| 20 | + target_line_position: |
21 | 21 | gquery: energy_battery_solar_pv_electricity_output_curve |
22 | | - is_1990: |
23 | | - dependent_on: |
| 22 | + is_1990: |
| 23 | + dependent_on: |
24 | 24 | output_element_key: hourly_solar_pv_curtailment |
25 | 25 | key: energy_battery_solar_total_to_grid_electricity_output_hourly_solar_pv_curtailment |
26 | 26 | - label: energy_power_solar_pv_electricity_output_curve |
27 | 27 | color: lightgreen |
28 | | - order_by: 3 |
29 | | - group: |
30 | | - show_at_first: |
31 | | - is_target_line: |
32 | | - target_line_position: |
| 28 | + order_by: 110 |
| 29 | + group: |
| 30 | + show_at_first: |
| 31 | + is_target_line: |
| 32 | + target_line_position: |
33 | 33 | gquery: energy_power_solar_pv_electricity_output_curve |
34 | | - is_1990: |
35 | | - dependent_on: |
| 34 | + is_1990: |
| 35 | + dependent_on: |
36 | 36 | output_element_key: hourly_solar_pv_curtailment |
37 | 37 | key: energy_power_solar_pv_electricity_output_curve_hourly_solar_pv_curtailment |
38 | 38 | - label: buildings_solar_pv_electricity_output_curve |
39 | 39 | color: "#32a852" |
40 | | - order_by: 4 |
41 | | - group: |
42 | | - show_at_first: |
43 | | - is_target_line: |
44 | | - target_line_position: |
| 40 | + order_by: 115 |
| 41 | + group: |
| 42 | + show_at_first: |
| 43 | + is_target_line: |
| 44 | + target_line_position: |
45 | 45 | gquery: buildings_solar_pv_electricity_output_curve |
46 | | - is_1990: |
47 | | - dependent_on: |
| 46 | + is_1990: |
| 47 | + dependent_on: |
48 | 48 | output_element_key: hourly_solar_pv_curtailment |
49 | 49 | key: buildings_solar_pv_electricity_output_curve_hourly_solar_pv_curtailment |
50 | 50 | - label: households_solar_pv_electricity_output_curve |
51 | 51 | color: green |
52 | | - order_by: 5 |
53 | | - group: |
54 | | - show_at_first: |
55 | | - is_target_line: |
56 | | - target_line_position: |
| 52 | + order_by: 120 |
| 53 | + group: |
| 54 | + show_at_first: |
| 55 | + is_target_line: |
| 56 | + target_line_position: |
57 | 57 | gquery: households_solar_pv_electricity_output_curve |
58 | | - is_1990: |
59 | | - dependent_on: |
| 58 | + is_1990: |
| 59 | + dependent_on: |
60 | 60 | output_element_key: hourly_solar_pv_curtailment |
61 | 61 | key: households_solar_pv_electricity_output_curve_hourly_solar_pv_curtailment |
| 62 | + |
62 | 63 | - label: energy_power_solar_pv_offshore_curtailed_electricity_output_curve |
63 | 64 | color: "#AA14F0" |
64 | | - order_by: 10 |
65 | | - group: |
66 | | - show_at_first: |
67 | | - is_target_line: |
68 | | - target_line_position: |
| 65 | + order_by: 200 |
| 66 | + group: |
| 67 | + show_at_first: |
| 68 | + is_target_line: |
| 69 | + target_line_position: |
69 | 70 | gquery: energy_power_offshore_solar_pv_curtailed_electricity_output_curve |
70 | | - is_1990: |
71 | | - dependent_on: |
| 71 | + is_1990: |
| 72 | + dependent_on: |
72 | 73 | output_element_key: hourly_solar_pv_curtailment |
73 | 74 | key: energy_power_solar_pv_offshore_curtailed_electricity_output_curve_hourly_solar_pv_curtailment |
74 | 75 | - label: energy_battery_solar_pv_curtailed_electricity_output_curve |
75 | 76 | color: "#D800A6" |
76 | | - order_by: 11 |
77 | | - group: |
78 | | - show_at_first: |
79 | | - is_target_line: |
80 | | - target_line_position: |
| 77 | + order_by: 205 |
| 78 | + group: |
| 79 | + show_at_first: |
| 80 | + is_target_line: |
| 81 | + target_line_position: |
81 | 82 | gquery: energy_battery_solar_pv_curtailed_electricity_output_curve |
82 | | - is_1990: |
83 | | - dependent_on: |
| 83 | + is_1990: |
| 84 | + dependent_on: |
84 | 85 | output_element_key: hourly_solar_pv_curtailment |
85 | 86 | key: energy_battery_solar_pv_curtailed_electricity_output_curve_hourly_solar_pv_curtailment |
86 | 87 | - label: energy_power_solar_pv_curtailed_electricity_output_curve |
87 | 88 | color: "#CAB8FF" |
88 | | - order_by: 12 |
89 | | - group: |
90 | | - show_at_first: |
91 | | - is_target_line: |
92 | | - target_line_position: |
| 89 | + order_by: 210 |
| 90 | + group: |
| 91 | + show_at_first: |
| 92 | + is_target_line: |
| 93 | + target_line_position: |
93 | 94 | gquery: energy_power_solar_pv_curtailed_electricity_output_curve |
94 | | - is_1990: |
95 | | - dependent_on: |
| 95 | + is_1990: |
| 96 | + dependent_on: |
96 | 97 | output_element_key: hourly_solar_pv_curtailment |
97 | 98 | key: energy_power_solar_pv_curtailed_electricity_output_curve_hourly_solar_pv_curtailment |
98 | 99 | - label: buildings_solar_pv_curtailed_electricity_output_curve |
99 | 100 | color: "#46c1e3" |
100 | | - order_by: 13 |
101 | | - group: '' |
| 101 | + order_by: 215 |
| 102 | + group: |
102 | 103 | show_at_first: false |
103 | 104 | is_target_line: false |
104 | | - target_line_position: '' |
| 105 | + target_line_position: |
105 | 106 | gquery: buildings_solar_pv_curtailed_electricity_output_curve |
106 | 107 | is_1990: false |
107 | | - dependent_on: |
| 108 | + dependent_on: |
108 | 109 | output_element_key: hourly_solar_pv_curtailment |
109 | 110 | key: buildings_solar_pv_curtailed_electricity_output_curve_hourly_solar_pv_curtailment |
110 | 111 | - label: households_solar_pv_curtailed_electricity_output_curve |
111 | 112 | color: blue |
112 | | - order_by: 14 |
113 | | - group: '' |
| 113 | + order_by: 220 |
| 114 | + group: |
114 | 115 | show_at_first: false |
115 | 116 | is_target_line: false |
116 | | - target_line_position: '' |
| 117 | + target_line_position: |
117 | 118 | gquery: households_solar_pv_curtailed_electricity_output_curve |
118 | 119 | is_1990: false |
119 | | - dependent_on: |
| 120 | + dependent_on: |
120 | 121 | output_element_key: hourly_solar_pv_curtailment |
121 | 122 | key: households_solar_pv_curtailed_electricity_output_curve_hourly_solar_pv_curtailment |
0 commit comments