|
1 | 1 | { |
2 | 2 | "$schema": "https://raw.githubusercontent.com/stacklok/toolhive/main/pkg/registry/data/schema.json", |
3 | 3 | "version": "1.0.0", |
4 | | - "last_updated": "2025-10-23T00:17:58Z", |
| 4 | + "last_updated": "2025-10-25T00:17:28Z", |
5 | 5 | "servers": { |
6 | 6 | "adb-mysql-mcp-server": { |
7 | 7 | "description": "Official MCP server for AnalyticDB for MySQL of Alibaba Cloud", |
|
472 | 472 | "list_icons" |
473 | 473 | ], |
474 | 474 | "metadata": { |
475 | | - "stars": 6584, |
| 475 | + "stars": 6812, |
476 | 476 | "pulls": 0, |
477 | | - "last_updated": "2025-10-05T02:31:59Z" |
| 477 | + "last_updated": "2025-10-23T02:30:41Z" |
478 | 478 | }, |
479 | 479 | "repository_url": "https://github.com/awslabs/mcp", |
480 | 480 | "tags": [ |
|
484 | 484 | "architecture", |
485 | 485 | "visualization" |
486 | 486 | ], |
487 | | - "image": "ghcr.io/stacklok/dockyard/uvx/aws-diagram:1.0.10", |
| 487 | + "image": "ghcr.io/stacklok/dockyard/uvx/aws-diagram:1.0.11", |
488 | 488 | "permissions": { |
489 | 489 | "network": { |
490 | 490 | "outbound": {} |
|
523 | 523 | "recommend" |
524 | 524 | ], |
525 | 525 | "metadata": { |
526 | | - "stars": 6584, |
| 526 | + "stars": 6812, |
527 | 527 | "pulls": 0, |
528 | | - "last_updated": "2025-10-05T02:32:01Z" |
| 528 | + "last_updated": "2025-10-23T02:30:42Z" |
529 | 529 | }, |
530 | 530 | "repository_url": "https://github.com/awslabs/mcp", |
531 | 531 | "tags": [ |
|
601 | 601 | "aws-costs", |
602 | 602 | "aws-pricing" |
603 | 603 | ], |
604 | | - "image": "public.ecr.aws/f3y8w4n0/awslabs/aws-pricing-mcp-server:1.0.14", |
| 604 | + "image": "public.ecr.aws/f3y8w4n0/awslabs/aws-pricing-mcp-server:1.0.15", |
605 | 605 | "permissions": { |
606 | 606 | "network": { |
607 | 607 | "outbound": { |
|
711 | 711 | "database", |
712 | 712 | "storage" |
713 | 713 | ], |
714 | | - "image": "mcr.microsoft.com/azure-sdk/azure-mcp:0.9.6", |
| 714 | + "image": "mcr.microsoft.com/azure-sdk/azure-mcp:0.9.8", |
715 | 715 | "permissions": { |
716 | 716 | "network": { |
717 | 717 | "outbound": { |
|
1064 | 1064 | "chroma_delete_documents" |
1065 | 1065 | ], |
1066 | 1066 | "metadata": { |
1067 | | - "stars": 374, |
| 1067 | + "stars": 397, |
1068 | 1068 | "pulls": 0, |
1069 | | - "last_updated": "2025-10-05T02:32:00Z" |
| 1069 | + "last_updated": "2025-10-23T02:30:41Z" |
1070 | 1070 | }, |
1071 | 1071 | "repository_url": "https://github.com/chroma-core/chroma-mcp", |
1072 | 1072 | "tags": [ |
|
1202 | 1202 | "documentation", |
1203 | 1203 | "code-examples" |
1204 | 1204 | ], |
1205 | | - "image": "ghcr.io/stacklok/dockyard/npx/context7:1.0.21", |
| 1205 | + "image": "ghcr.io/stacklok/dockyard/npx/context7:1.0.26", |
1206 | 1206 | "permissions": { |
1207 | 1207 | "network": { |
1208 | 1208 | "outbound": { |
|
1385 | 1385 | "unstage_table" |
1386 | 1386 | ], |
1387 | 1387 | "metadata": { |
1388 | | - "stars": 4, |
| 1388 | + "stars": 5, |
1389 | 1389 | "pulls": 0, |
1390 | | - "last_updated": "2025-10-05T02:32:00Z" |
| 1390 | + "last_updated": "2025-10-23T02:30:42Z" |
1391 | 1391 | }, |
1392 | 1392 | "repository_url": "https://github.com/dolthub/dolt-mcp", |
1393 | 1393 | "tags": [ |
|
3386 | 3386 | "gateway", |
3387 | 3387 | "intelligent" |
3388 | 3388 | ], |
3389 | | - "image": "ghcr.io/stackloklabs/mcp-optimizer:0.0.1", |
| 3389 | + "image": "ghcr.io/stackloklabs/mcp-optimizer:0.0.4", |
3390 | 3390 | "permissions": { |
3391 | 3391 | "network": { |
3392 | 3392 | "outbound": {} |
|
3544 | 3544 | "find_underused_resource_classes" |
3545 | 3545 | ], |
3546 | 3546 | "metadata": { |
3547 | | - "stars": 65, |
| 3547 | + "stars": 67, |
3548 | 3548 | "pulls": 0, |
3549 | | - "last_updated": "2025-10-05T02:32:01Z" |
| 3549 | + "last_updated": "2025-10-23T02:30:42Z" |
3550 | 3550 | }, |
3551 | 3551 | "repository_url": "https://github.com/CircleCI-Public/mcp-server-circleci", |
3552 | 3552 | "tags": [ |
|
3726 | 3726 | } |
3727 | 3727 | ] |
3728 | 3728 | }, |
3729 | | - "meta-mcp": { |
3730 | | - "description": "MCP server that acts as an intelligent intermediary between AI clients and multiple MCP servers", |
3731 | | - "tier": "Official", |
3732 | | - "status": "Active", |
3733 | | - "transport": "streamable-http", |
3734 | | - "tools": [ |
3735 | | - "find_tool", |
3736 | | - "call_tool", |
3737 | | - "list_tools", |
3738 | | - "search_registry", |
3739 | | - "install_server" |
3740 | | - ], |
3741 | | - "metadata": { |
3742 | | - "stars": 0, |
3743 | | - "pulls": 0, |
3744 | | - "last_updated": "2025-10-13T02:32:37Z" |
3745 | | - }, |
3746 | | - "repository_url": "https://github.com/StacklokLabs/mcp-optimizer", |
3747 | | - "tags": [ |
3748 | | - "mcp", |
3749 | | - "proxy", |
3750 | | - "gateway", |
3751 | | - "intelligent" |
3752 | | - ], |
3753 | | - "image": "ghcr.io/stackloklabs/mcp-optimizer:0.0.1", |
3754 | | - "permissions": { |
3755 | | - "network": { |
3756 | | - "outbound": {} |
3757 | | - } |
3758 | | - }, |
3759 | | - "env_vars": [ |
3760 | | - { |
3761 | | - "name": "ALLOWED_GROUPS", |
3762 | | - "description": "Comma-separated list of ToolHive group names to filter tool lookups (default: no filtering)", |
3763 | | - "required": false |
3764 | | - }, |
3765 | | - { |
3766 | | - "name": "MAX_TOOLS_TO_RETURN", |
3767 | | - "description": "Number of tools to return from find_tool (default: 8)", |
3768 | | - "required": false |
3769 | | - }, |
3770 | | - { |
3771 | | - "name": "TOOL_DISTANCE_THRESHOLD", |
3772 | | - "description": "Distance threshold for tool similarity (default: 1.0)", |
3773 | | - "required": false |
3774 | | - }, |
3775 | | - { |
3776 | | - "name": "MAX_TOOL_RESPONSE_TOKENS", |
3777 | | - "description": "Maximum number of tokens to return from call_tool (default: no limit)", |
3778 | | - "required": false |
3779 | | - }, |
3780 | | - { |
3781 | | - "name": "WORKLOAD_POLLING_INTERVAL", |
3782 | | - "description": "Polling interval for running MCP servers (default: 60 seconds)", |
3783 | | - "required": false |
3784 | | - }, |
3785 | | - { |
3786 | | - "name": "REGISTRY_POLLING_INTERVAL", |
3787 | | - "description": "Polling interval for ToolHive registry (default: 24 hours)", |
3788 | | - "required": false |
3789 | | - }, |
3790 | | - { |
3791 | | - "name": "RUNTIME_MODE", |
3792 | | - "description": "Runtime mode for MCP servers (docker or k8s, default: docker)", |
3793 | | - "required": false |
3794 | | - } |
3795 | | - ], |
3796 | | - "provenance": { |
3797 | | - "sigstore_url": "tuf-repo-cdn.sigstore.dev", |
3798 | | - "repository_uri": "https://github.com/StacklokLabs/mcp-optimizer", |
3799 | | - "signer_identity": "/.github/workflows/release.yml", |
3800 | | - "runner_environment": "github-hosted", |
3801 | | - "cert_issuer": "https://token.actions.githubusercontent.com" |
3802 | | - } |
3803 | | - }, |
3804 | 3729 | "mongodb": { |
3805 | 3730 | "description": "Provides support for interacting with MongoDB Databases and MongoDB Atlas.", |
3806 | 3731 | "tier": "Official", |
|
4954 | 4879 | "baas", |
4955 | 4880 | "postgresql" |
4956 | 4881 | ], |
4957 | | - "image": "ghcr.io/stacklok/dockyard/npx/supabase-mcp-server:0.5.6", |
| 4882 | + "image": "ghcr.io/stacklok/dockyard/npx/supabase-mcp-server:0.5.7", |
4958 | 4883 | "permissions": { |
4959 | 4884 | "network": { |
4960 | 4885 | "outbound": { |
|
0 commit comments