-
Notifications
You must be signed in to change notification settings - Fork 47
Improve invalid escape character on neuropixel tools #369
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 3 commits
6c2fdff
2a4bcbd
9443ab8
f19b9f1
1409e1e
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||
|---|---|---|---|---|
|
|
@@ -145,21 +145,29 @@ def make_mux_table_array(mux_information) -> np.array: | |||
|
|
||||
| def get_probe_contour_vertices(shank_width, tip_length, probe_length) -> list: | ||||
| """ | ||||
| Function to get the vertices of the probe contour from probe properties. The probe contour can be constructed | ||||
| from five points. These are the vertices shown in the following figure: | ||||
|
|
||||
| A | | E | ||||
| | | | ||||
| . | ||||
| . | ||||
| . | ||||
| | | | ||||
| B | | D | ||||
| \\ / | ||||
| \\/ | ||||
| C | ||||
|
|
||||
| This function returns the points indicated in the diagram above in a list [A,B,C,D,E]. | ||||
| Function to get the vertices of the probe contour from probe properties. | ||||
| The probe contour can be constructed from five points. | ||||
|
|
||||
| These are the vertices shown in the following figure: | ||||
|
|
||||
| Top of probe (y = probe_length) | ||||
| A +-------------------------------+ E | ||||
| | | | ||||
| | | | ||||
| | Shank body | | ||||
| | (shank_width) | | ||||
| | | | ||||
| | | | ||||
| B +------------------------------+ D (y = 0) | ||||
| \ / | ||||
| \ Tip region / | ||||
| \ (tip_length) / | ||||
| \ / | ||||
| \ / | ||||
| \ / | ||||
| +------------------+ C (y = -tip_length) | ||||
h-mayorquin marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||||
|
|
||||
| This function returns the vertices in the order [A, B, C, D, E] as a list of (x, y) coordinates. | ||||
|
|
||||
| Parameters | ||||
| ---------- | ||||
|
|
@@ -172,8 +180,14 @@ def get_probe_contour_vertices(shank_width, tip_length, probe_length) -> list: | |||
|
|
||||
| Returns | ||||
| ------- | ||||
| polygon_vertices : list | ||||
| List of five points which make up the probe contour. | ||||
| polygon_vertices : tuple of tuple | ||||
| Five vertices as (x, y) coordinate pairs in micrometers, returned in the | ||||
| order [A, B, C, D, E] corresponding to the diagram above: | ||||
| A = (0, probe_length) - top-left corner | ||||
| B = (0, 0) - bottom-left corner at shank base | ||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This is not exactly tru. This 0, 0 is the bottom, left contact center no ? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. We shift the entire probe after we run this function (I can't remember why - probably to make it easier to figure out the probe contour?). See code here:
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Thanks @chrishalcrow, maybe we should use a unified frame of reference (x and y axis center) across our code so don't confuse ourselves? Or ... maybe we should use random generator for the center in every different function and correct on the spot to remind ourselves that everything is relative. Food for thought. |
||||
| C = (shank_width/2, -tip_length) - tip point (center bottom) | ||||
| D = (shank_width, 0) - bottom-right corner at shank base | ||||
| E = (shank_width, probe_length) - top-right corner | ||||
| """ | ||||
|
|
||||
| # this dict define the contour for one shank (duplicated when several shanks so) | ||||
|
|
||||
Uh oh!
There was an error while loading. Please reload this page.