Current status of S3 bucket backup of the DANDI Archive.
Last update: 2025-10-04T09:26:11.307176-04:00
Partition | Size (Used / Total) |
---|---|
001 | 845.65 TB / 967.57 TB (87.40%) |
002 | 387.35 TB / 681.70 TB (56.82%) |
Location | Size (Local / Remote) | Number of Objects (Local / Remote)1 |
---|---|---|
blobs/ | 1.03 PB / 856.13 TB (120.63%) | 502772 / 496860 (101.19%) |
dandisets/ | 8.92 GB / 2.44 GB (366.03%) | 9038 / 7215 (125.27%) |
README.md | 2.14 KB / 2.14 KB (100.00%) | 1 / 1 (100.00%) |
index.html | 3.09 KB / 3.09 KB (100.00%) | 1 / 1 (100.00%) |
ros3test.hdf5 | 4.01 KB / 4.01 KB (100.00%) | 1 / 1 (100.00%) |
ros3test.nwb | 177.73 KB / 177.73 KB (100.00%) | 1 / 1 (100.00%) |
Footnotes
-
Reported percentage may exceed 100% due to delayed garbage collection. ↩