Skip to content

Pricing: full deprecation of Ice Lake #125

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Jul 17, 2025
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
9 changes: 5 additions & 4 deletions docs/source/pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -25,10 +25,6 @@ The table below shows currently available CPU instances and their hourly pricing

| Provider | Instance Type | Instance Size | Hourly rate | vCPUs | Memory | Architecture |
| -------- | ------------- | ------------- | ----------- | ----- | ------ | ------------------------------------------- |
| aws | intel-icl | x1 | $0.032 | 1 | 2 GB | Intel Ice Lake *(soon to be fully deprecated)*|
| aws | intel-icl | x2 | $0.064 | 2 | 4 GB | Intel Ice Lake *(soon to be fully deprecated)*|
| aws | intel-icl | x4 | $0.128 | 4 | 8 GB | Intel Ice Lake *(soon to be fully deprecated)*|
| aws | intel-icl | x8 | $0.256 | 8 | 16 GB | Intel Ice Lake *(soon to be fully deprecated)*|
| aws | intel-spr | x1 | $0.033 | 1 | 2 GB | Intel Sapphire Rapids |
| aws | intel-spr | x2 | $0.067 | 2 | 4 GB | Intel Sapphire Rapids |
| aws | intel-spr | x4 | $0.134 | 4 | 8 GB | Intel Sapphire Rapids |
Expand All @@ -42,6 +38,11 @@ The table below shows currently available CPU instances and their hourly pricing
| gcp | intel-spr | x2 | $0.100 | 2 | 4 GB | Intel Sapphire Rapids |
| gcp | intel-spr | x4 | $0.200 | 4 | 8 GB | Intel Sapphire Rapids |
| gcp | intel-spr | x8 | $0.400 | 8 | 16 GB | Intel Sapphire Rapids |
| *aws* | *intel-icl* | *x1* | *$0.032* | *1* | *2 GB* | *Intel Ice Lake - Deprecated from July 2025*|
| *aws* | *intel-icl* | *x2* | *$0.064* | *2* | *4 GB* | *Intel Ice Lake - Deprecated from July 2025*|
| *aws* | *intel-icl* | *x4* | *$0.128* | *4* | *8 GB* | *Intel Ice Lake - Deprecated from July 2025*|
| *aws* | *intel-icl* | *x8* | *$0.256* | *8* | *16 GB* | *Intel Ice Lake - Deprecated from July 2025*|


## GPU Instances

Expand Down