-
Notifications
You must be signed in to change notification settings - Fork 20
Point
Deep edited this page Aug 24, 2019
·
5 revisions
Adds a visualization represented by a geometry_msgs/PointStamped topic to the scene.

| Name | Description | Valid values | Default |
|---|---|---|---|
| Topic | The geometry_msgs/PointStamped topic to subscribe to. |
Any valid Graph Resource Name | Empty String |
| Radius | Radius of the sphere | 0+ | 1 |
| Color | The color of the line | ([0-255], [0-255], [0-255]) | (25, 255, 0) |
| Alpha | The amount of transparency to apply to the line | [0-1] | 1 |
The options are inspired from RViz and work very similar to it.