-
Common
1 - 1. Operating System
1 - 2. Network
1 - 3. Data Base -
Specific
2 - 1. Java
2 - 2. Javascript
2 - 3. Python
2 - 4. Swift
- λͺ©ν : μ°Έκ³ κ°μ λ£κ³ 곡λΆνκΈ°
- ν΄μΌ ν κ² : κ°μ λ£κ³ μ 리 λλ 곡μ νκ³ μΆμ κ²μ Git Repoμ λ±λ‘νλ€!
- μΌ μ°¨λ³ λͺ©λ‘ :
- Reference : gyoogle λ
| date | λ―Όμ§ | μ§μ | μ£Όμ | μ§μ° | μ©μ |
|---|---|---|---|---|---|
| 05. 15 | β | β | |||
| 05. 16 | |||||
| 05. 17 | β | ||||
| 05. 18 | β | ||||
| 05. 19 | β | β | β | ||
| 05. 20 | β | β | |||
| 05. 21 | β | ||||
| 05. 22 | β | ||||
| 05. 23 | β | β | β | ||
| 05. 24 | β | β | |||
| 05. 25 | β | β | |||
| 05. 26 | β | β | β | ||
| 05. 27 | β | ||||
| 05. 28 | β | ||||
| 05. 29 | β | ||||
| 05. 30 | |||||
| 05. 31 | β | ||||
| 06. 01 | |||||
| 06. 02 | |||||
| 06. 03 | |||||
| 06. 04 | |||||
| 06. 05 | |||||
| 06. 06 | |||||
| 06. 07 |
- λͺ©ν :
- μΌ μ°¨λ³ λͺ©λ‘ :
| date | λ―Όμ§ | μ§μ | μ£Όμ | μ§μ° | μ©μ |
|---|---|---|---|---|---|
| 05. 15 | |||||
| 05. 16 | |||||
| 05. 17 | β | ||||
| 05. 18 | β | ||||
| 05. 19 | |||||
| 05. 20 | |||||
| 05. 21 | |||||
| 05. 22 | |||||
| 05. 23 | β | ||||
| 05. 24 | β | ||||
| 05. 25 | β | ||||
| 05. 26 | |||||
| 05. 27 | β | β | |||
| 05. 28 | β | β | |||
| 05. 29 | β | ||||
| 05. 30 | |||||
| 05. 31 |
- λͺ©ν : κΉμ΄ μμ μλ€! κ·Έλ₯ ! Index λ Transaction! Isolation Level μ λν΄ νμ΅νμ!
- ν΄μΌ ν κ² : κ°μ λ£κ³ μ 리 λλ 곡μ νκ³ μΆμ κ²μ Git Repoμ λ±λ‘νλ€!
- μΌ μ°¨λ³ λͺ©λ‘ :
- Reference : gyoogle λ
| date | λ―Όμ§ | μ§μ | μ£Όμ | μ§μ° | μ©μ |
|---|---|---|---|---|---|
| 06. 05 | β | ||||
| 06. 06 | |||||
| 06. 07 | |||||
| 06. 08 | |||||
| 06. 09 | |||||
| 06. 10 |
- λͺ©ν : μμμ
| date | λ―Όμ§ | μ§μ | μ£Όμ | μ§μ° | μ©μ |
|---|---|---|---|---|---|
| 05. 15 | |||||
| 05. 16 | |||||
| 05. 17 | |||||
| 05. 18 | |||||
| 05. 19 | |||||
| 05. 20 | β | ||||
| 05. 21 | |||||
| 05. 22 | |||||
| 05. 23 | β | ||||
| 05. 24 | |||||
| 05. 25 | |||||
| 05. 26 | |||||
| 05. 27 | |||||
| 05. 28 | |||||
| 05. 29 | |||||
| 05. 30 | |||||
| 05. 31 |
- λͺ©ν : μμμ
| date | λ―Όμ§ | μ§μ | μ£Όμ | μ§μ° | μ©μ |
|---|---|---|---|---|---|
| 05. 15 | |||||
| 05. 16 | |||||
| 05. 17 | |||||
| 05. 18 | |||||
| 05. 19 | |||||
| 05. 20 | |||||
| 05. 21 | |||||
| 05. 22 | |||||
| 05. 23 | |||||
| 05. 24 | |||||
| 05. 25 | |||||
| 05. 26 | |||||
| 05. 27 | |||||
| 05. 28 | |||||
| 05. 29 | β | ||||
| 05. 30 | |||||
| 05. 31 |