-
Couldn't load subscription status.
- Fork 158
All built in tokens
Mariusz Gromada edited this page Oct 12, 2024
·
5 revisions
- please consider donation: DONATION
- or purchase the license via ORDER Page or INFIMA Online Store
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| + | Operator | a + b | 1.0 | Addition - Operator |
| - | Operator | a - b | 1.0 | Subtraction - Operator |
| * | Operator | a * b | 1.0 | Multiplication - Operator |
| × | Operator | a × b | 5.0 | Multiplication - Operator - Unicode math symbol |
| ⨉ | Operator | a ⨉ b | 5.0 | Multiplication - Operator - Unicode math symbol |
| ∙ | Operator | a ∙ b | 5.0 | Multiplication - Operator - Unicode math symbol |
| / | Operator | a / b | 1.0 | Division - Operator |
| : | Operator | a : b | 6.0 | Division - Operator |
| ÷ | Operator | a ÷ b | 5.0 | Division - Operator - Unicode math symbol |
| ^ | Operator | a^b | 1.0 | Exponentiation - Operator |
| ! | Operator | n! | 1.0 | Factorial - Operator |
| # | Operator | a # b | 1.0 | Modulo - Operator |
| % | Operator | n% | 4.1 | Percentage - Operator |
| ^^ | Operator | a^^b | 4.2 | Tetration (hyper-4, power tower, exponential tower) - Operator |
| √ | Operator | √x | 5.0 | Square root - Operator - Unicode math symbol |
| ∛ | Operator | ∛x | 5.0 | Cube root - Operator - Unicode math symbol |
| ∜ | Operator | ∜x | 5.0 | Fourth root - Operator - Unicode math symbol |
| \ | Operator | a \ b | 6.0 | Integer division (quotient) - Operator |
| & | Boolean operator | p & q | 1.0 | Logical conjunction AND - Boolean operator |
| ∧ | Boolean operator | p ∧ q | 5.0 | Logical conjunction AND - Boolean operator - Unicode math symbol |
| && | Boolean operator | p && q | 1.0 | Logical conjunction AND - Boolean operator |
| /\ | Boolean operator | p /\ q | 1.0 | Logical conjunction AND - Boolean operator |
| ⊼ | Boolean operator | p ⊼ q | 5.0 | Sheffer stroke NAND - Boolean operator - Unicode math symbol |
| ~& | Boolean operator | p ~& q | 1.0 | Sheffer stroke NAND - Boolean operator |
| ~∧ | Boolean operator | p ~∧ q | 5.0 | Sheffer stroke NAND - Boolean operator - Unicode math symbol |
| ¬& | Boolean operator | p ¬& q | 5.0 | Sheffer stroke NAND - Boolean operator - Unicode math symbol |
| ¬∧ | Boolean operator | p ¬∧ q | 5.0 | Sheffer stroke NAND - Boolean operator - Unicode math symbol |
| ~&& | Boolean operator | p ~&& q | 1.0 | Sheffer stroke NAND - Boolean operator |
| ~/\ | Boolean operator | p ~/\ q | 1.0 | Sheffer stroke NAND - Boolean operator |
| ¬&& | Boolean operator | p ¬&& q | 5.0 | Sheffer stroke NAND - Boolean operator - Unicode math symbol |
| ¬/\ | Boolean operator | p ¬/\ q | 5.0 | Sheffer stroke NAND - Boolean operator - Unicode math symbol |
| | | Boolean operator | p | q | 1.0 | Logical disjunction OR - Boolean operator |
| ∨ | Boolean operator | p ∨ q | 5.0 | Logical disjunction OR - Boolean operator - Unicode math symbol |
| || | Boolean operator | p || q | 1.0 | Logical disjunction OR - Boolean operator |
| \/ | Boolean operator | p \/ q | 1.0 | Logical disjunction OR - Boolean operator |
| ⊽ | Boolean operator | p ⊽ q | 5.0 | Logical not or (joint denial) NOR - Boolean operator - Unicode math symbol |
| ~| | Boolean operator | p ~| q | 1.0 | Logical not or (joint denial) NOR - Boolean operator |
| ~∨ | Boolean operator | p ~∨ q | 5.0 | Logical not or (joint denial) NOR - Boolean operator - Unicode math symbol |
| ¬| | Boolean operator | p ¬| q | 5.0 | Logical not or (joint denial) NOR - Boolean operator - Unicode math symbol |
| ¬∨ | Boolean operator | p ¬∨ q | 5.0 | Logical not or (joint denial) NOR - Boolean operator - Unicode math symbol |
| ~|| | Boolean operator | p ~|| q | 1.0 | Logical not or (joint denial) NOR - Boolean operator |
| ~\/ | Boolean operator | p ~\/ q | 1.0 | Logical not or (joint denial) NOR - Boolean operator |
| ¬|| | Boolean operator | p ¬|| q | 5.0 | Logical not or (joint denial) NOR - Boolean operator - Unicode math symbol |
| ¬\/ | Boolean operator | p ¬\/ q | 5.0 | Logical not or (joint denial) NOR - Boolean operator - Unicode math symbol |
| ⊻ | Boolean operator | p ⊻ q | 5.0 | Exclusive or XOR - Boolean operator - Unicode math symbol |
| (+) | Boolean operator | p (+) q | 1.0 | Exclusive or XOR - Boolean operator |
| ⇒ | Boolean operator | p ⇒ q | 5.0 | Implication IMP - Boolean operator - Unicode math symbol |
| --> | Boolean operator | p --> q | 1.0 | Implication IMP - Boolean operator |
| ⇐ | Boolean operator | p ⇐ q | 5.0 | Converse implication CIMP - Boolean operator - Unicode math symbol |
| <-- | Boolean operator | p <-- q | 1.0 | Converse implication CIMP - Boolean operator |
| ⇏ | Boolean operator | p ⇏ q | 5.0 | Material nonimplication NIMP - Boolean operator - Unicode math symbol |
| -/> | Boolean operator | p -/> q | 1.0 | Material nonimplication NIMP - Boolean operator |
| ⇍ | Boolean operator | p ⇍ q | 5.0 | Converse nonimplication CNIMP - Boolean operator - Unicode math symbol |
| </- | Boolean operator | p </- q | 1.0 | Converse nonimplication CNIMP - Boolean operator |
| ⇔ | Boolean operator | p ⇔ q | 5.0 | Logical biconditional EQV - Boolean operator - Unicode math symbol |
| <-> | Boolean operator | p <-> q | 1.0 | Logical biconditional EQV - Boolean operator |
| ~ | Boolean operator | ~p | 1.0 | Negation - Boolean operator |
| ¬ | Boolean operator | ¬p | 5.0 | Negation - Boolean operator - Unicode math symbol |
| = | Binary relation | a = b | 1.0 | Equality - Binary relation |
| == | Binary relation | a == b | 1.0 | Equality - Binary relation |
| ≠ | Binary relation | a ≠ b | 5.0 | Inequation - Binary relation - Unicode math symbol |
| <> | Binary relation | a <> b | 1.0 | Inequation - Binary relation |
| ~= | Binary relation | a ~= b | 1.0 | Inequation - Binary relation |
| != | Binary relation | a != b | 1.0 | Inequation - Binary relation |
| < | Binary relation | a < b | 1.0 | Lower than - Binary relation |
| > | Binary relation | a > b | 1.0 | Greater than - Binary relation |
| ≤ | Binary relation | a ≤ b | 5.0 | Lower or equal - Binary relation - Unicode math symbol |
| ⋜ | Binary relation | a ⋜ b | 5.0 | Lower or equal - Binary relation - Unicode math symbol |
| <= | Binary relation | a <= b | 1.0 | Lower or equal - Binary relation |
| ≥ | Binary relation | a ≥ b | 5.0 | Greater or equal - Binary relation - Unicode math symbol |
| ⋝ | Binary relation | a ⋝ b | 5.0 | Greater or equal - Binary relation - Unicode math symbol |
| >= | Binary relation | a >= b | 1.0 | Greater or equal - Binary relation |
| sin | Unary function | sin(x) | 1.0 | Trigonometric sine - Unary function |
| cos | Unary function | cos(x) | 1.0 | Trigonometric cosine - Unary function |
| tg | Unary function | tg(x) | 1.0 | Trigonometric tangent - Unary function |
| tan | Unary function | tan(x) | 1.0 | Trigonometric tangent - Unary function |
| ctg | Unary function | ctg(x) | 1.0 | Trigonometric cotangent - Unary function |
| cot | Unary function | cot(x) | 1.0 | Trigonometric cotangent - Unary function |
| ctan | Unary function | ctan(x) | 1.0 | Trigonometric cotangent - Unary function |
| sec | Unary function | sec(x) | 1.0 | Trigonometric secant - Unary function |
| csc | Unary function | csc(x) | 1.0 | Trigonometric cosecant - Unary function |
| cosec | Unary function | cosec(x) | 1.0 | Trigonometric cosecant - Unary function |
| asin | Unary function | asin(x) | 1.0 | Inverse trigonometric sine - Unary function |
| arsin | Unary function | arsin(x) | 1.0 | Inverse trigonometric sine - Unary function |
| arcsin | Unary function | arcsin(x) | 1.0 | Inverse trigonometric sine - Unary function |
| acos | Unary function | acos(x) | 1.0 | Inverse trigonometric cosine - Unary function |
| arcos | Unary function | arcos(x) | 1.0 | Inverse trigonometric cosine - Unary function |
| arccos | Unary function | arccos(x) | 1.0 | Inverse trigonometric cosine - Unary function |
| atg | Unary function | atg(x) | 1.0 | Inverse trigonometric tangent - Unary function |
| atan | Unary function | atan(x) | 1.0 | Inverse trigonometric tangent - Unary function |
| arctg | Unary function | arctg(x) | 1.0 | Inverse trigonometric tangent - Unary function |
| arctan | Unary function | arctan(x) | 1.0 | Inverse trigonometric tangent - Unary function |
| actg | Unary function | actg(x) | 1.0 | Inverse trigonometric cotangent - Unary function |
| acot | Unary function | acot(x) | 1.0 | Inverse trigonometric cotangent - Unary function |
| actan | Unary function | actan(x) | 1.0 | Inverse trigonometric cotangent - Unary function |
| arcctg | Unary function | arcctg(x) | 1.0 | Inverse trigonometric cotangent - Unary function |
| arccot | Unary function | arccot(x) | 1.0 | Inverse trigonometric cotangent - Unary function |
| arcctan | Unary function | arcctan(x) | 1.0 | Inverse trigonometric cotangent - Unary function |
| ln | Unary function | ln(x) | 1.0 | Natural logarithm (base e) - Unary function |
| log2 | Unary function | log2(x) | 1.0 | Binary logarithm (base 2) - Unary function |
| lg | Unary function | lg(x) | 5.0 | Common logarithm (base 10) - Unary function |
| log10 | Unary function | log10(x) | 1.0 | Common logarithm (base 10) - Unary function |
| rad | Unary function | rad(x) | 1.0 | Degrees to radians - Unary function |
| exp | Unary function | exp(x) | 1.0 | Exponential - Unary function |
| sqrt | Unary function | sqrt(x) | 1.0 | Square root - Unary function |
| sinh | Unary function | sinh(x) | 1.0 | Hyperbolic sine - Unary function |
| cosh | Unary function | cosh(x) | 1.0 | Hyperbolic cosine - Unary function |
| tgh | Unary function | tgh(x) | 1.0 | Hyperbolic tangent - Unary function |
| tanh | Unary function | tanh(x) | 1.0 | Hyperbolic tangent - Unary function |
| coth | Unary function | coth(x) | 1.0 | Hyperbolic cotangent - Unary function |
| ctgh | Unary function | ctgh(x) | 1.0 | Hyperbolic cotangent - Unary function |
| ctanh | Unary function | ctanh(x) | 1.0 | Hyperbolic cotangent - Unary function |
| sech | Unary function | sech(x) | 1.0 | Hyperbolic secant - Unary function |
| csch | Unary function | csch(x) | 1.0 | Hyperbolic cosecant - Unary function |
| cosech | Unary function | cosech(x) | 1.0 | Hyperbolic cosecant - Unary function |
| deg | Unary function | deg(x) | 1.0 | Radians to degrees - Unary function |
| abs | Unary function | abs(x) | 1.0 | Absolute value - Unary function |
| sgn | Unary function | sgn(x) | 1.0 | Signum - Unary function |
| floor | Unary function | floor(x) | 1.0 | Floor - Unary function |
| ceil | Unary function | ceil(x) | 1.0 | Ceiling - Unary function |
| not | Unary function | not(x) | 1.0 | Negation - Unary function |
| asinh | Unary function | asinh(x) | 1.0 | Inverse hyperbolic sine - Unary function |
| arsinh | Unary function | arsinh(x) | 1.0 | Inverse hyperbolic sine - Unary function |
| arcsinh | Unary function | arcsinh(x) | 1.0 | Inverse hyperbolic sine - Unary function |
| acosh | Unary function | acosh(x) | 1.0 | Inverse hyperbolic cosine - Unary function |
| arcosh | Unary function | arcosh(x) | 1.0 | Inverse hyperbolic cosine - Unary function |
| arccosh | Unary function | arccosh(x) | 1.0 | Inverse hyperbolic cosine - Unary function |
| atgh | Unary function | atgh(x) | 1.0 | Inverse hyperbolic tangent - Unary function |
| atanh | Unary function | atanh(x) | 1.0 | Inverse hyperbolic tangent - Unary function |
| arctgh | Unary function | arctgh(x) | 1.0 | Inverse hyperbolic tangent - Unary function |
| arctanh | Unary function | arctanh(x) | 1.0 | Inverse hyperbolic tangent - Unary function |
| acoth | Unary function | acoth(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| actgh | Unary function | actgh(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| actanh | Unary function | actanh(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| arcoth | Unary function | arcoth(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| arccoth | Unary function | arccoth(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| arcctgh | Unary function | arcctgh(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| arcctanh | Unary function | arcctanh(x) | 1.0 | Inverse hyperbolic cotangent - Unary function |
| asech | Unary function | asech(x) | 1.0 | Inverse hyperbolic secant - Unary function |
| arsech | Unary function | arsech(x) | 1.0 | Inverse hyperbolic secant - Unary function |
| arcsech | Unary function | arcsech(x) | 1.0 | Inverse hyperbolic secant - Unary function |
| acsch | Unary function | acsch(x) | 1.0 | Inverse hyperbolic cosecant - Unary function |
| arcsch | Unary function | arcsch(x) | 1.0 | Inverse hyperbolic cosecant - Unary function |
| arccsch | Unary function | arccsch(x) | 1.0 | Inverse hyperbolic cosecant - Unary function |
| acosech | Unary function | acosech(x) | 1.0 | Inverse hyperbolic cosecant - Unary function |
| arcosech | Unary function | arcosech(x) | 1.0 | Inverse hyperbolic cosecant - Unary function |
| arccosech | Unary function | arccosech(x) | 1.0 | Inverse hyperbolic cosecant - Unary function |
| Sa | Unary function | Sa(x) | 1.0 | Sinc (normalized) - Unary function |
| sinc | Unary function | sinc(x) | 1.0 | Sinc (normalized) - Unary function |
| Sinc | Unary function | Sinc(x) | 1.0 | Sinc (unnormalized) - Unary function |
| Bell | Unary function | Bell(n) | 1.0 | Bell number - Unary function |
| Luc | Unary function | Luc(n) | 1.0 | Lucas number - Unary function |
| Fib | Unary function | Fib(n) | 1.0 | Fibonacci number - Unary function |
| harm | Unary function | harm(n) | 1.0 | Harmonic number - Unary function |
| ispr | Unary function | ispr(n) | 2.3 | Prime number test (is number a prime?) - Unary function |
| Pi | Unary function | Pi(n) | 2.3 | Prime-counting π(n) - Unary function |
| Ei | Unary function | Ei(x) | 2.3 | Exponential integral - Special function Ei(x) - Unary function |
| li | Unary function | li(x) | 2.3 | Logarithmic integral - Special function li(x) - Unary function |
| Li | Unary function | Li(x) | 2.3 | Offset logarithmic integral - Special function Li(x) - Unary function |
| erf | Unary function | erf(x) | 3.0 | Gauss error - Special function erf(x) - Unary function |
| erfc | Unary function | erfc(x) | 3.0 | Gauss complementary error - Special function erfc(x) - Unary function |
| erfInv | Unary function | erfInv(x) | 3.0 | Inverse Gauss error - Special function erf⁻¹(y) - Unary function |
| erfcInv | Unary function | erfcInv(x) | 3.0 | Inverse Gauss complementary error - Special function erfc⁻¹(x) - Unary function |
| ulp | Unary function | ulp(x) | 3.0 | Unit in The Last Place - Unary function |
| isNaN | Unary function | isNaN(x) | 4.1 | Returns true if value is a Not-a-Number (NaN), false otherwise (true=1, false=1) - Unary function |
| ndig10 | Unary function | ndig10(x) | 4.1 | Number of digits in numeral system with base 10 - Unary function |
| nfact | Unary function | nfact(x) | 4.1 | Prime decomposition - number of distinct prime factors - Unary function |
| arcsec | Unary function | arcsec(x) | 4.1 | Inverse trigonometric secant - Unary function |
| arccsc | Unary function | arccsc(x) | 4.1 | Inverse trigonometric cosecant - Unary function |
| Gamma | Unary function | Gamma(x) | 4.2 | Gamma - Special function Γ(s) - Unary function |
| LambW0 | Unary function | LambW0(x) | 4.2 | Lambert-W, principal branch 0, also called the omega or product logarithm - Special function W₀(x) - Unary function |
| LambW1 | Unary function | LambW1(x) | 4.2 | Lambert-W, branch -1, also called the omega or product logarithm - Special function W₋₁(x) - Unary function |
| sgnGamma | Unary function | sgnGamma(x) | 4.2 | Signum of Gamma - Special function Γ(s) - Unary function |
| logGamma | Unary function | logGamma(x) | 4.2 | Log Gamma - Special function lnΓ(s) - Unary function |
| diGamma | Unary function | diGamma(x) | 4.2 | Digamma as the logarithmic derivative of the Gamma - Special function ψ(x) - Unary function |
| rStud | Unary function | rStud(v) | 5.0 | Random variable - Student's t-distribution - Unary function |
| rChi2 | Unary function | rChi2(k) | 5.0 | Random variable - Chi-squared distribution - Unary function |
| log | Binary function | log(a, b) | 1.0 | Logarithm - Binary function |
| mod | Binary function | mod(a, b) | 1.0 | Modulo - Binary function |
| C | Binary function | C(n, k) | 1.0 | Binomial coefficient, number of k-combinations that can be drawn from n-elements set - Binary function |
| nCk | Binary function | nCk(n, k) | 4.2 | Binomial coefficient, number of k-combinations that can be drawn from n-elements set - Binary function |
| Bern | Binary function | Bern(m, n) | 1.0 | Bernoulli numbers - Binary function |
| Stirl1 | Binary function | Stirl1(n, k) | 1.0 | Stirling numbers of the first kind - Binary function |
| Stirl2 | Binary function | Stirl2(n, k) | 1.0 | Stirling numbers of the second kind - Binary function |
| Worp | Binary function | Worp(n, k) | 1.0 | Worpitzky number - Binary function |
| Euler | Binary function | Euler(n, k) | 1.0 | Euler number - Binary function |
| KDelta | Binary function | KDelta(i, j) | 1.0 | Kronecker delta - Binary function |
| EulerPol | Binary function | EulerPol(m, x) | 1.0 | Euler polynomial - Binary function |
| Harm | Binary function | Harm(x, n) | 1.0 | Harmonic number - Binary function |
| rUni | Binary function | rUni(a, b) | 3.0 | Random variable - Uniform continuous distribution U(a,b) - Binary function |
| rUnid | Binary function | rUnid(a, b) | 3.0 | Random variable - Uniform discrete distribution U{a,b} - Binary function |
| round | Binary function | round(x, n) | 3.0 | Half-up rounding - Binary function |
| rNor | Binary function | rNor(mean, stdv) | 3.0 | Random variable - Normal distribution N(μ,σ) - Binary function |
| ndig | Binary function | ndig(number, base) | 4.1 | Number of digits representing the number in numeral system with given base - Binary function |
| dig10 | Binary function | dig10(num, pos) | 4.1 | Digit at position 1 ... n (left -> right) or 0 ... -(n-1) (right -> left) - base 10 numeral system - Binary function |
| factval | Binary function | factval(number, factorid) | 4.1 | Prime decomposition - factor value at position between 1 ... nfact(n) - ascending order by factor value - Binary function |
| factexp | Binary function | factexp(number, factorid) | 4.1 | Prime decomposition - factor exponent / multiplicity at position between 1 ... nfact(n) - ascending order by factor value - Binary function |
| root | Binary function | root(rootorder, number) | 4.1 | N-th order root of a number - Binary function |
| GammaL | Binary function | GammaL(s, x) | 4.2 | Lower incomplete gamma - Special function γ(s,x) - Binary function |
| GammaU | Binary function | GammaU(s, x) | 4.2 | Upper incomplete Gamma - Special function Γ(s,x) - Binary function |
| GammaP | Binary function | GammaP(s, x) | 4.2 | Lower regularized P gamma - Special function P(s,x) - Binary function |
| GammaRegL | Binary function | GammaRegL(s, x) | 4.2 | Lower regularized P gamma - Special function P(s,x) - Binary function |
| GammaQ | Binary function | GammaQ(s, x) | 4.2 | Upper regularized Q Gamma - Special function Q(s,x) - Binary function |
| GammaRegU | Binary function | GammaRegU(s, x) | 4.2 | Upper regularized Q Gamma - Special function Q(s,x) - Binary function |
| nPk | Binary function | nPk(n, k) | 4.2 | Number of k-permutations that can be drawn from n-elements set - Binary function |
| Beta | Binary function | Beta(x, y) | 4.2 | The Beta, also called the Euler integral of the first kind - Special function B(x,y) - Binary function |
| logBeta | Binary function | logBeta(x, y) | 4.2 | The Log Beta, also called the Log Euler integral of the first kind - Special function lnB(x,y) - Binary function |
| pStud | Binary function | pStud(x, v) | 5.0 | Student's t-distribution - Probability distribution function - Binary function |
| cStud | Binary function | cStud(x, v) | 5.0 | Student's t-distribution - Cumulative distribution function - Binary function |
| qStud | Binary function | qStud(p, v) | 5.0 | Student's t-distribution - Quantile function (inverse cumulative distribution function) - Binary function |
| pChi2 | Binary function | pChi2(x, k) | 5.0 | Chi-squared distribution - Probability distribution function - Binary function |
| cChi2 | Binary function | cChi2(x, k) | 5.0 | Chi-squared distribution - Cumulative distribution function - Binary function |
| qChi2 | Binary function | qChi2(p, k) | 5.0 | Chi-squared distribution - Quantile function (inverse cumulative distribution function) - Binary function |
| rFSned | Binary function | rFSned(d1, d2) | 5.1 | Random variable - Snedecor's F distribution (F-distribution or F-ratio, also known as Fisher–Snedecor distribution) - Binary function |
| if | Ternary function | if(cond, expr-if-true, expr-if-false) | 1.0 | If - Ternary function |
| chi | Ternary function | chi(x, a, b) | 1.0 | Characteristic function for x in (a,b) - Ternary function |
| CHi | Ternary function | CHi(x, a, b) | 1.0 | Characteristic function for x in [a,b] - Ternary function |
| Chi | Ternary function | Chi(x, a, b) | 1.0 | Characteristic function for x in [a,b) - Ternary function |
| cHi | Ternary function | cHi(x, a, b) | 1.0 | Characteristic function for x in (a,b] - Ternary function |
| pUni | Ternary function | pUni(x, a, b) | 3.0 | Uniform continuous distribution - Probability distribution function U(a,b) - Ternary function |
| cUni | Ternary function | cUni(a, a, b) | 3.0 | Uniform continuous distribution - Cumulative distribution function U(a,b) - Ternary function |
| qUni | Ternary function | qUni(q, a, b) | 3.0 | Uniform continuous distribution - Quantile function (inverse cumulative distribution function) U(a,b) - Ternary function |
| pNor | Ternary function | pNor(x, mean, stdv) | 3.0 | Normal distribution - Probability distribution function N(μ,σ) - Ternary function |
| cNor | Ternary function | cNor(x, mean, stdv) | 3.0 | Normal distribution - Cumulative distribution function N(μ,σ) - Ternary function |
| qNor | Ternary function | qNor(q, mean, stdv) | 3.0 | Normal distribution - Quantile function (inverse cumulative distribution function) N(μ,σ) - Ternary function |
| dig | Ternary function | dig(num, pos, base) | 4.1 | Digit at position 1 ... n (left -> right) or 0 ... -(n-1) (right -> left) - numeral system with given base - Ternary function |
| BetaInc | Ternary function | BetaInc(x, a, b) | 4.2 | The incomplete Beta, also called the incomplete Euler integral of the first kind - Special function B(x,a,b) - Ternary function |
| BetaI | Ternary function | BetaI(x, a, b) | 4.2 | The regularized incomplete Beta (or regularized beta), also called the regularized incomplete Euler integral of the first kind - Special function I(x,a,b) - Ternary function |
| BetaReg | Ternary function | BetaReg(x, a, b) | 4.2 | The regularized incomplete Beta (or regularized beta), also called the regularized incomplete Euler integral of the first kind - Special function I(x,a,b) - Ternary function |
| pFSned | Ternary function | pFSned(x, d1, d2) | 5.1 | Snedecor's F distribution (F-distribution or F-ratio, also known as Fisher–Snedecor distribution) - Probability distribution function - Ternary function |
| cFSned | Ternary function | cFSned(x, d1, d2) | 5.1 | Snedecor's F distribution (F-distribution or F-ratio, also known as Fisher–Snedecor distribution) - Cumulative distribution function - Ternary function |
| qFSned | Ternary function | qFSned(p, d1, d2) | 5.1 | Snedecor's F distribution (F-distribution or F-ratio, also known as Fisher–Snedecor distribution) - Quantile function (inverse cumulative distribution function) - Ternary function |
| iff | Variadic function | iff(cond-1, expr-1; ... ; cond-n, expr-n) | 1.0 | If function - Variadic function |
| min | Variadic function | min(a1, ..., an) | 1.0 | Minimum - Variadic function |
| max | Variadic function | max(a1, ..., an) | 1.0 | Maximum - Variadic function |
| ConFrac | Variadic function | ConFrac(a1, ..., an) | 1.0 | Continued fraction - Variadic function |
| ConPol | Variadic function | ConPol(a1, ..., an) | 1.0 | Continued polynomial - Variadic function |
| gcd | Variadic function | gcd(a1, ..., an) | 1.0 | Greatest common divisor - Variadic function |
| lcm | Variadic function | lcm(a1, ..., an) | 1.0 | Least common multiple - Variadic function |
| add | Variadic function | add(a1, ..., an) | 2.4 | Summation - Variadic function |
| multi | Variadic function | multi(a1, ..., an) | 2.4 | Multiplication - Variadic function |
| mean | Variadic function | mean(a1, ..., an) | 2.4 | Mean / average value - Variadic function |
| var | Variadic function | var(a1, ..., an) | 2.4 | Bias-corrected sample variance - Variadic function |
| std | Variadic function | std(a1, ..., an) | 2.4 | Bias-corrected sample standard deviation - Variadic function |
| rList | Variadic function | rList(a1, ..., an) | 3.0 | Random number from a given list of numbers - Variadic function |
| coalesce | Variadic function | coalesce(a1, ..., an) | 4.1 | Returns the first non-NaN value - Variadic function |
| or | Variadic function | or(a1, ..., an) | 4.1 | Logical disjunction (OR) - variadic - Variadic function |
| and | Variadic function | and(a1, ..., an) | 4.1 | Logical conjunction (AND) - variadic - Variadic function |
| xor | Variadic function | xor(a1, ..., an) | 4.1 | Exclusive or (XOR) - variadic - Variadic function |
| argmin | Variadic function | argmin(a1, ..., an) | 4.1 | Arguments / indices of the minima - Variadic function |
| argmax | Variadic function | argmax(a1, ..., an) | 4.1 | Arguments / indices of the maxima - Variadic function |
| med | Variadic function | med(a1, ..., an) | 4.1 | The sample median - Variadic function |
| mode | Variadic function | mode(a1, ..., an) | 4.1 | Mode - the value that appears most often - Variadic function |
| base | Variadic function | base(b, d1, ..., dn) | 4.1 | Returns number in given numeral system base represented by list of digits - Variadic function |
| ndist | Variadic function | ndist(v1, ..., vn) | 4.1 | Number of distinct values - Variadic function |
| ∑ | Calculus operator | ∑(i, from, to, expr, ) | 5.0 | Summation SIGMA - Iterated operator Σ - Calculus operator - Unicode math symbol |
| Σ | Calculus operator | Σ(i, from, to, expr, ) | 5.0 | Summation SIGMA - Iterated operator Σ - Calculus operator - Unicode math symbol |
| sum | Calculus operator | sum(i, from, to, expr, ) | 1.0 | Summation SIGMA - Iterated operator Σ - Calculus operator |
| ∏ | Calculus operator | ∏(i, from, to, expr, ) | 5.0 | Product PI - Iterated operator ∏ - Calculus operator - Unicode math symbol |
| ℿ | Calculus operator | ℿ(i, from, to, expr, ) | 5.0 | Product PI - Iterated operator ∏ - Calculus operator - Unicode math symbol |
| Π | Calculus operator | Π(i, from, to, expr, ) | 5.0 | Product PI - Iterated operator ∏ - Calculus operator - Unicode math symbol |
| prod | Calculus operator | prod(i, from, to, expr, ) | 1.0 | Product PI - Iterated operator ∏ - Calculus operator |
| ∫ | Calculus operator | ∫(expr, arg, from, to) | 5.0 | Definite integral ∫ - Calculus operator - Unicode math symbol |
| int | Calculus operator | int(expr, arg, from, to) | 1.0 | Definite integral ∫ - Calculus operator |
| ∂ | Calculus operator | ∂(expr, arg, ) | 5.0 | Derivative ∂ - Calculus operator - Unicode math symbol |
| der | Calculus operator | der(expr, arg, ) | 1.0 | Derivative ∂ - Calculus operator |
| ∂- | Calculus operator | ∂-(expr, arg, ) | 5.0 | Left derivative ∂- - Calculus operator - Unicode math symbol |
| der- | Calculus operator | der-(expr, arg, ) | 1.0 | Left derivative ∂- - Calculus operator |
| ∂+ | Calculus operator | ∂+(expr, arg, ) | 5.0 | Right derivative ∂+ - Calculus operator - Unicode math symbol |
| der+ | Calculus operator | der+(expr, arg, ) | 1.0 | Right derivative ∂+ - Calculus operator |
| dern | Calculus operator | dern(expr, n, arg) | 1.0 | n-th derivative ∂ⁿ - Calculus operator |
| ∆ | Calculus operator | ∆(expr, arg, ) | 5.0 | Forward difference ∆ - Calculus operator - Unicode math symbol |
| Δ | Calculus operator | Δ(expr, arg, ) | 5.0 | Forward difference ∆ - Calculus operator - Unicode math symbol |
| diff | Calculus operator | diff(expr, arg, ) | 1.0 | Forward difference ∆ - Calculus operator |
| ∇ | Calculus operator | ∇(expr, arg, ) | 5.0 | Backward difference ∇ - Calculus operator - Unicode math symbol |
| difb | Calculus operator | difb(expr, arg, ) | 1.0 | Backward difference ∇ - Calculus operator |
| avg | Calculus operator | avg(i, from, to, expr, ) | 2.4 | Average - Iterated operator - Calculus operator |
| vari | Calculus operator | vari(i, from, to, expr, ) | 2.4 | Bias-corrected sample variance - Iterated operator - Calculus operator |
| stdi | Calculus operator | stdi(i, from, to, expr, ) | 2.4 | Bias-corrected sample standard deviation - Iterated operator - Calculus operator |
| mini | Calculus operator | mini(i, from, to, expr, ) | 2.4 | Minimum value - Iterated operator - Calculus operator |
| maxi | Calculus operator | maxi(i, from, to, expr, ) | 2.4 | Maximum value - Iterated operator - Calculus operator |
| solve | Calculus operator | solve(expr, arg, from, to) | 4.0 | Equation solving (root finding) f(x)=0 - Calculus operator |
| π | Constant value | π | 5.0 | Pi, Archimedes' or Ludolph's number - Mathematical constant π - Constant value - Unicode math symbol |
| ℼ | Constant value | ℼ | 5.0 | Pi, Archimedes' or Ludolph's number - Mathematical constant π - Constant value - Unicode math symbol |
| pi | Constant value | pi | 1.0 | Pi, Archimedes' or Ludolph's number - Mathematical constant π - Constant value |
| e | Constant value | e | 1.0 | Napier's or Euler's number (base of Natural logarithm) - Mathematical constant e - Constant value |
| ℯ | Constant value | ℯ | 5.0 | Napier's or Euler's number (base of Natural logarithm) - Mathematical constant e - Constant value - Unicode math symbol |
